Why this blog ?
‘Modi as Hitler’ rant sparks ‘revenge’ of the ‘trolls’ the captioned article, on the twitter outrage of Tuesday between
I AM NOT TAKING SIDES JUST PLACING FACTS
In my opinion the entire media is going Gaga on Growth and in Gujarat, in my opinion a lagard state like Rajasthan is showing exemplary growth and development on economic and demographic data, and I do not seem to have written any article in any MSM, print newspaper/magazine, or even televison, Why so , it fails to impress me, it is not the fact that, Indian journalists are uneducated, dimwits or ignoramus, BUT I HIGHLIGHT, as I always say
" MEDIA ONLY HIGHLIGHTS THOSE CHIEF MINISTERS, AS ARE PAMPERING CORPORATES AND THEY GIVE NO DAMN IMPORTANCE TO SOCIAL OR DEMOGRAPHIC DATA FROM CENSUS OR ECONOMIC DATA OF GDP or PCI "
@sorbonne75 on his Blog post " A wake-up call for the nation " Where he calls Mr Narendra Modi as Hitler and his followers and supporters as "Nazis" and "Fascist"
click link and read the blog as well as vitriolic comments and reactions :) Thand Rakho Bharat wasi desh banane mein apni shakti ka upyog karo, apas ki billiyon ki ladai mein, padosi bandar roti kha jayega.
as a reaction @TRISH00L on centreright.in blog wrote and open letter to @sorbonne75 A.K.A. Mr. B. Raman , former Additional Secretary and also former Head, counter terrorism in Research and Analysis wing (RAW) , India's external intelligence agency, on hiw 4 tweets , where he had said that , former bureaucrats, who once supported @narendramodi have distanced themselves from NaMo , because of the abusive and violent behavior of his supporters on twitter. Here he has said that it is easy for people to oppose Namo in order to be in good books of the power centre and that he shouldn't criticize Sonia ji ( sic) Nice logic.
Jaideep Prabhu in again centreright.in blog " The Importance of Right Word " very brilliantly debated " with full knowledge of German history " debated the entire article by @sorbonne75 .
I never said that The BJP Brigade doesn't have intelligent people, both the above articles are written by people with deep insight of polity , sociology and history no doubt , but my opposition is to the tweeps , mostly fake id's with a egg shaped dp , or at times highly indoctrinated, rabid , conservative and 99 out of 100 UPPER CASTE ( RATHER TO PUT BLUNTLY BRAHMIN ) Indians , who resort to dirty, abusive, below the belt language to attack .
The Term " Godwin's Law " has to be understood , it is important in this context.
If anyone remembers Dr Subramaniam Swamy @swamy39 also has some time back tweeted " Vishkanya has 6 months to live " , I fail to understand , why , these people resort to personal attacks. Talk on issues .
A few days back I wrote a post on irrational and crude language used by Team Anna Titled " Annus Horribilis " , I am giving a few examples , of abusive language, used by trolls on twitter
and on the comments part of the blog
Abusive
"
jashrawat 1 day ago
From twitter
This B Raman seems to be a bastard child of Cong. However, he has been fucked from all the holes in this: http://t.co/frfFuGUH
From twitter
This B Raman seems to be a bastard child of Cong. However, he has been fucked from all the holes in this: http://t.co/frfFuGUH
"
" paratrup 2 days ago
By this logic, we should puke at secularists. "
" Gopi 2 days ago
This is a fine peace but please also do something for house cleansing in own backyard too (something likes of William Buckley did in US Conservative movement). There are not 57 only but lot more. For sample, "for mulal madaarchods like you assuming a Hindu name" as reply to a critical comment! "
"
Personal slander
" Paritosh Roy 20 hours ago
Modi should not be compared with Adolt Hitler, but rather with Slobodan Milosevich, another great leader whose reputation was ruined and who had false charges foisted on him by relentless propaganda and conspiracy by Vatican and Sonia Gandhi."
Now coming to Economic data and analysis
As per the data for year 2010-11 Gujarat is No 5 on GDP in amount terms, and %age share in total GDP of the country ( Rajasthan is No 8 ), No 18 on % growth of GDP over last year ( Rajasthan is No 7 !!! ) . On per Capita Income Gujarat is No 7 ( Rajasthan is No 18 )
GDP of Federal States in India 2010-11 in descending order
In AMOUNT TERM
S.No | Name of the State | INR | US $ |
(Ten Million) | (Billion) | ||
1 | Maharashtra | 10,29,621 | $224.12 |
2 | Uttar Pradesh | 5,88,467 | $128.09 |
3 | Andhra Pradesh | 5,67,636 | $123.56 |
4 | Tamil Nadu | 5,47,267 | $119.13 |
5 | Gujarat | 4,81,766 | $104.87 |
6 | West Bengal | 4,43,644 | $96.57 |
7 | Karnataka | 3,98,893 | $86.83 |
8 | Rajasthan | 3,03,358 | $66.03 |
9 | Kerala | 2,68,183 | $58.38 |
10 | Haryana | 2,57,793 | $56.12 |
11 | Madhya Pradesh | 2,40,239 | $52.29 |
12 | Punjab | 2,21,332 | $48.18 |
13 | Bihar | 2,13,073 | $46.38 |
14 | Orissa | 1,86,356 | $40.57 |
15 | Chhattisgarh | 1,29,718 | $28.24 |
16 | Jharkhand | 1,06,696 | $23.23 |
17 | Assam | 1,04,218 | $22.69 |
18 | Uttrakhand | 77580.00 | $16.89 |
19 | Himachal Pradesh | 52426.00 | $11.41 |
20 | Jammu & Kashmir | 47709.00 | $10.39 |
21 | Goa | 29873.00 | $6.50 |
22 | Tripura | 16328.00 | $3.55 |
23 | Meghalaya | 14645.00 | $3.19 |
24 | Nagaland | 10933.00 | $2.38 |
25 | Manipur | 9198.00 | $2.00 |
26 | Arunachal Pradesh | 7263.00 | $1.58 |
27 | Mizoram | 6179.00 | $1.35 |
28 | Sikkim | 5652.00 | $1.23 |
YoY Growth in % age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI as %age to GDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demographics as per Census 2010-11 Literacy Sex ratios and Infant Mortality rates indicate that , the glorifying of Mr Modi has something to do with his going overboard in inviting Corporates to Gujarat, I ask a question , has at anytime , the government of Gujarat, advertised in paper that , Industrial Land is available for Corporates, to buy and set up industries, Like HUDA in Haryana or RIICO in Rajasthan do. Isn't this favoring some particular corporates, from who, pecuniary benefits can be acquired ?? I am neither calling Mr Modi a Fascist , nor Secular , not even Beacon of Industrial or Social Development. Just that, Gujarat, is a lucky state, to have Navchetana movement, which dramatically revolutionized the state, Amul, Gujerat Electricity, Hazira , Jamnagar, Bhuj , Pipava, these centers for excellence , began much before Mr Modi was in Radar Leave Judgment to Masses Who is right or Wrong Let truth prevail Satyameva Jayate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment